<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HydroGeo Designs</title>
	<atom:link href="http://www.hydrogeodesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hydrogeodesigns.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 03:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Recent symposium on Bayou Preservation</title>
		<link>http://www.hydrogeodesigns.com/2010/11/recent-symposium-on-bayou-preservation/</link>
		<comments>http://www.hydrogeodesigns.com/2010/11/recent-symposium-on-bayou-preservation/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:21:37 +0000</pubDate>
		<dc:creator>brett</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=168</guid>
		<description><![CDATA[Here are some excellent presentations from the recent Bayou Preservation Association symposium on natural resources preservation in the Houston metro area. http://www.bayoupreservation.org/default.aspx?menuitemid=337]]></description>
			<content:encoded><![CDATA[<p>Here are some <a href="http://www.bayoupreservation.org/default.aspx?menuitemid=337" target="_blank">excellent presentations</a> from the recent <a href="http://wwww.bayoupreservation.org" target="_blank">Bayou Preservation Association</a> symposium on natural resources preservation in the Houston metro area.</p>
<p><a href="http://www.bayoupreservation.org/default.aspx?menuitemid=337" target="_blank">http://www.bayoupreservation.org/default.aspx?menuitemid=337</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/11/recent-symposium-on-bayou-preservation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upper Arkansas River Restoration Project; Leadville, Co. (2009-current)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/upper-arkansas-river-restoration-project-leadville-co-2009-current/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/upper-arkansas-river-restoration-project-leadville-co-2009-current/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:23:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=135</guid>
		<description><![CDATA[Stream Channel Design /Geomorphic Assessment/ Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Analysis/Bank Stabilization Design The riparian areas and stream channel along this reach of the Arkansas River have been damaged by historic mining activities in the upstream watershed that have deposited contaminated sediments along the channel floodplain denuding vegetation and leading to excessive [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Garamond"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; line-height: 110%; font-size: 12pt; font-family: "Times New Roman"; }p.OtakBodyText, li.OtakBodyText, div.OtakBodyText { margin: 0in 0in 0.0001pt; line-height: 110%; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --><em>Stream Channel Design /Geomorphic Assessment/ Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Analysis/Bank Stabilization Design</em></p>
<p>The riparian areas and stream channel along this reach of the Arkansas River have been damaged by historic mining activities in the upstream watershed that have deposited contaminated sediments along the channel floodplain denuding vegetation and leading to excessive bank erosion.  Erosion problems have been exacerbated by flow regime changes in the channel tributaries resulting from trans-basin diversions.  <strong>HydroGeo </strong>has been contracted as a Technical Service Provider (TSP) for the <strong>NRCS</strong> to plan, design and implement stream restoration and bank stabilization practices along <strong>5 miles</strong> of private land along the <strong>Upper Arkansas River </strong>to remedy these damages.  This work will tie in with government owned lands ultimately resulting in restoration of <strong>11 continuous miles</strong> of stream channel along this headwater stream. <em>Client: NRCS, Lake County Conservation District, private landowners</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/upper-arkansas-river-restoration-project-leadville-co-2009-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam Removal/ Tidal Estuary Restoration Bangor Navy Base, Kitsap Peninsula, WA (2009-current)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/dam-removal-tidal-estuary-restoration-bangor-navy-base-kitsap-peninsula-wa-2009-current/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/dam-removal-tidal-estuary-restoration-bangor-navy-base-kitsap-peninsula-wa-2009-current/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=133</guid>
		<description><![CDATA[Geomorphic Assessment/ Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Modeling/Stream Channel Design As a mitigation measure the Navy is planning to re-establish two tidal estuary systems to the Hood Canal and Puget Sound, by removing existing earthen fill roadway dams at the Cattail (8.5 acres) and Devils Hole (14.3 acres) lakes.  These lakes have [...]]]></description>
			<content:encoded><![CDATA[<p><!-- @font-face {   font-family: "Garamond"; }p.MsoNormal, li.MsoNormal, div.MsoNormal { margin: 0in 0in 0.0001pt; line-height: 110%; font-size: 12pt; font-family: "Times New Roman"; }p.OtakBodyText, li.OtakBodyText, div.OtakBodyText { margin: 0in 0in 0.0001pt; line-height: 110%; font-size: 12pt; font-family: "Times New Roman"; }div.Section1 { page: Section1; } --><em>Geomorphic Assessment/ Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Modeling/Stream Channel Design</em></p>
<p>As a mitigation measure the Navy is planning to re-establish two tidal estuary systems to the Hood Canal and Puget Sound, by removing existing earthen fill roadway dams at the Cattail (8.5 acres) and Devils Hole (14.3 acres) lakes.  These lakes have been impounded for 70 years capturing the upstream sediment loads from the Cattail Creek (1.9 mi<sup>2</sup>) and Devils Hole Creek (2.4 mi<sup>2</sup>) watersheds.  The final project will re-establish two tidal estuaries to their original historic flow patterns and provide spawning and rearing habitat for salmon in the area.  <strong>HydroGeo </strong>provided a base-line geomorphic assessment of the upstream watersheds and followed that work with a hydraulic and sediment transport analysis to predict the channel evolution sequence and resulting sediment supplied to the Hood Canal when the dams are pulled.  This information was utilized in the permitting and construction design phases of the project that is schedule to be implemented.  <em>Clients: United States Navy, SAIC, Otak Inc. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/dam-removal-tidal-estuary-restoration-bangor-navy-base-kitsap-peninsula-wa-2009-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debris Flow and Dam-Break Analysis, Cedar River Watershed;  King Co., WA. (2009-current)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/debris-flow-and-dam-break-analysis-cedar-river-watershed-king-co-wa-2009-current/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/debris-flow-and-dam-break-analysis-cedar-river-watershed-king-co-wa-2009-current/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=131</guid>
		<description><![CDATA[Geomorphic Assessment/ Hydrologic, Hydraulic and Sediment Transport Analysis HydroGeo provided a base-line geomorphic assessment, debris flow risk, and dam break analysis for a steep ravine tributary to the Cedar River. A residential development is planned for a plat at the bottom of the ravine and there is a 2 acre stormwater detention basis at the [...]]]></description>
			<content:encoded><![CDATA[<p>Geomorphic Assessment/ Hydrologic, Hydraulic and Sediment Transport Analysis<br />
HydroGeo provided a base-line geomorphic assessment, debris flow risk, and dam break analysis for a steep ravine tributary to the Cedar River.  A residential development is planned for a plat at the bottom of the ravine and there is a 2 acre stormwater detention basis at the upper portion of the ravine.  Hydrologic, hydraulic and sediment transport analysis was conducted to quantify potential debris flow hazards under dam break conditions.  Debris flow volume, velocities and depth were determined for worst case scenarios to develop mitigation and debris flow control measures necessary for the safety of the residential development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/debris-flow-and-dam-break-analysis-cedar-river-watershed-king-co-wa-2009-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomorphic Assessment and Stable Channel Design for Culvert Replacement Projects in the Martha Creek Watershed;  Snohomish Co., WA (2009-current)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/geomorphic-assessment-and-stable-channel-design-for-culvert-replacement-projects-in-the-martha-creek-watershed-snohomish-co-wa-2009-current/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/geomorphic-assessment-and-stable-channel-design-for-culvert-replacement-projects-in-the-martha-creek-watershed-snohomish-co-wa-2009-current/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=129</guid>
		<description><![CDATA[Geomorphic Assessment/ Hydrologic, Hydraulic and Sediment Transport Analysis/Culvert Design HydroGeo provided a base-line geomorphic assessment, hydraulic and sediment transport analysis and design recommendation for the potential replacement of eight existing culverts along 7100 feet of channel on Martha Creek and urban watershed in the Seattle Metro Area. The analysis considers flooding, channel stability and salmon [...]]]></description>
			<content:encoded><![CDATA[<p>Geomorphic Assessment/ Hydrologic, Hydraulic and Sediment Transport Analysis/Culvert Design<br />
HydroGeo provided a base-line geomorphic assessment, hydraulic and sediment transport analysis and design recommendation for the potential replacement of eight existing culverts along 7100 feet of channel on Martha Creek and urban watershed in the Seattle Metro Area.  The analysis considers flooding, channel stability and salmon spawning habitat conditions associated with culvert replacements.  The feasibility analysis and cost/benefit analysis were used to determine prioritization for the culvert replacement projects. Client: Snohomish County, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/geomorphic-assessment-and-stable-channel-design-for-culvert-replacement-projects-in-the-martha-creek-watershed-snohomish-co-wa-2009-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geomorphic Assessment of Channel Stability for Storm water Flow Control Standards in the Mill Creek Watershed; Clark Co., WA.  (2009-current)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/geomorphic-assessment-of-channel-stability-for-storm-water-flow-control-standards-in-the-mill-creek-watershed-clark-co-wa-2009-current/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/geomorphic-assessment-of-channel-stability-for-storm-water-flow-control-standards-in-the-mill-creek-watershed-clark-co-wa-2009-current/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:21:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=127</guid>
		<description><![CDATA[HydroGeo was contracted to provide expertise in the analysis and interpretation of channel stability in an urbanizing watershed in the Portland metro area. Clark County is using this data to determine threshold flow standards for storm water detention criteria on a watershed basis. HydroGeo teamed with Otak Inc. to provide hydrologic, hydraulic, sediment transport and [...]]]></description>
			<content:encoded><![CDATA[<p>HydroGeo was contracted to provide expertise in the analysis and interpretation of channel stability in an urbanizing watershed in the Portland metro area.  Clark County is using this data to determine threshold flow standards for storm water detention criteria on a watershed basis.  HydroGeo teamed with Otak Inc. to provide hydrologic, hydraulic, sediment transport and fluvial geomorphic analysis to determine a suitable flow standard which was presented to the Washington Department of Ecology.  Client: Clark County, WA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/geomorphic-assessment-of-channel-stability-for-storm-water-flow-control-standards-in-the-mill-creek-watershed-clark-co-wa-2009-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Geomorphic Assessment of Upper Penitencia Creek and Berryessa Creek; San Jose, CA. (2004-current)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/urban-geomorphic-assessment-of-upper-penitencia-creek-and-berryessa-creek-san-jose-ca-2004-current/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/urban-geomorphic-assessment-of-upper-penitencia-creek-and-berryessa-creek-san-jose-ca-2004-current/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:20:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=123</guid>
		<description><![CDATA[Geomorphic Assessment/ Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Modeling Degradation of urbanized streams is a major concern for the Santa Clara Valley Water District (SCVWD); this project incorporated field data and numerical modeling to elucidate the primary causes of channel instability in two heavily urbanized watersheds. Project elements included historical aerial photo analysis, [...]]]></description>
			<content:encoded><![CDATA[<p>Geomorphic Assessment/ Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Modeling<br />
Degradation of urbanized streams is a major concern for the Santa Clara Valley Water District (SCVWD); this project incorporated field data and numerical modeling to elucidate the primary causes of channel instability in two heavily urbanized watersheds. Project elements included historical aerial photo analysis, hydrologic analysis, detailed surveys of channel geometry for 6.5 miles of stream, monumenting over 100 permanent cross sections, bed material sampling, water discharge and sediment transport measurement, and numerical sediment transport modeling.  The 100 permanent cross sections have been re-surveyed annually for four years to track channel change with time. This project also included extensive training of SCVWD engineering staff regarding field protocols and geomorphic assessment techniques via shared field work and short course workshops.  Client: Santa Clara Valley Water District</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/urban-geomorphic-assessment-of-upper-penitencia-creek-and-berryessa-creek-san-jose-ca-2004-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watershed Rehabilitation Sediment Continuity Assessment Yalobusha River Basin; Northern Mississippi (2002-2004)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/watershed-rehabilitation-sediment-continuity-assessment-yalobusha-river-basin-northern-mississippi-2002-2004/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/watershed-rehabilitation-sediment-continuity-assessment-yalobusha-river-basin-northern-mississippi-2002-2004/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=121</guid>
		<description><![CDATA[Geomorphic Assessment/Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Modeling We developed watershed scale sediment impact assessments and sediment transport models using HEC-RAS Sediment Impact Assessment Methods (SIAM) to determine existing conditions and the effectiveness of a proposed $300 million U.S. Army Corps of Engineering watershed stabilization project to reduce watershed sediment yield and improve [...]]]></description>
			<content:encoded><![CDATA[<p>Geomorphic Assessment/Stream Channel Surveys/ Hydrologic, Hydraulic and Sediment Transport Modeling<br />
We developed watershed scale sediment impact assessments and sediment transport models using HEC-RAS Sediment Impact Assessment Methods (SIAM) to determine existing conditions and the effectiveness of a proposed $300 million U.S. Army Corps of Engineering watershed stabilization project to reduce watershed sediment yield and improve channel stability for the Yalobusha River basin (295 mi2) in northwest Mississippi. This project was used to formulate the protocols and assist in the development of this HEC model.  Future peer-reviewed publication of the research is anticipated. Client: USACE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/watershed-rehabilitation-sediment-continuity-assessment-yalobusha-river-basin-northern-mississippi-2002-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Hydraulics Study Judy’s Branch Creek; St Louis, Missouri (2007)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/channel-hydraulics-study-judy%e2%80%99s-branch-creek-st-louis-missouri-2007/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/channel-hydraulics-study-judy%e2%80%99s-branch-creek-st-louis-missouri-2007/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=119</guid>
		<description><![CDATA[Hydrologic, Hydraulic and Sediment Transport Modeling We conducted a Monte Carlo simulation uncertainty analysis of channel hydraulics using HEC-RAS models to quantify uncertainty and sensitivity of hydraulic parameters to hydrographic survey error to assist with a watershed scale stream rehabilitation design and planning. Future peer-reviewed publication of the research is anticipated. Client: Cottonwood Research LLC [...]]]></description>
			<content:encoded><![CDATA[<p>Hydrologic, Hydraulic and Sediment Transport Modeling<br />
We conducted a Monte Carlo simulation uncertainty analysis of channel hydraulics using HEC-RAS models to quantify uncertainty and sensitivity of hydraulic parameters to hydrographic survey error to assist with a watershed scale stream rehabilitation design and planning.  Future peer-reviewed publication of the research is anticipated. Client: Cottonwood Research LLC and USACE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/channel-hydraulics-study-judy%e2%80%99s-branch-creek-st-louis-missouri-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yazoo River Basin bank stability field data collection and analysis- Northern Mississippi (2002-2003)</title>
		<link>http://www.hydrogeodesigns.com/2010/10/yazoo-river-basin-bank-stability-field-data-collection-and-analysis-northern-mississippi-2002-2003/</link>
		<comments>http://www.hydrogeodesigns.com/2010/10/yazoo-river-basin-bank-stability-field-data-collection-and-analysis-northern-mississippi-2002-2003/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:19:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Projects]]></category>

		<guid isPermaLink="false">http://www.chrisjordanmedia.com/hydrogeodesigns.com/?p=117</guid>
		<description><![CDATA[Geomorphic Assessment/ Stream Channel Surveys, Hydrologic, Hydraulic and Sediment Transport Modeling We conducted stream bank stability assessments and collected soil samples to assess non-point phosphorus loading from unstable watersheds and stream channels in the Yazoo Basin of northern Mississippi. Quantifying annual sediment and chemical constituent loading due to bank failure, gully formation, and overland sediment [...]]]></description>
			<content:encoded><![CDATA[<p>Geomorphic Assessment/ Stream Channel Surveys, Hydrologic, Hydraulic and Sediment Transport Modeling<br />
We conducted stream bank stability assessments and collected soil samples to assess non-point phosphorus loading from unstable watersheds and stream channels in the Yazoo Basin of northern Mississippi. Quantifying annual sediment and chemical constituent loading due to bank failure, gully formation, and overland sediment transport throughout the Yazoo basin watershed. This project highlighted the associated cost savings from stream and channel stabilization, via nutrient trading mechanisms, from USACE Demonstration Erosion Control Project (DEC) efforts in reducing phosphorus loading to downstream watersheds. Client: USACE </p>
]]></content:encoded>
			<wfw:commentRss>http://www.hydrogeodesigns.com/2010/10/yazoo-river-basin-bank-stability-field-data-collection-and-analysis-northern-mississippi-2002-2003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

